Adventure Rates
Low Ropes or Raft Building
Time | Participants | Fee per participant |
---|---|---|
1/2 Day (4 hrs or less) | 12-24 | $22.00 |
1/2 Day | 25-75 | $19.00 |
1/2 Day | 75+ | $17.00 |
Full Day (more than 4 hrs) | 12-24 | $28.00 |
Full Day | 25-75 | $25.00 |
Full Day | 75+ | $23.00 |
High Ropes or Climbing Tower
Time | Participants | Fee per participant |
---|---|---|
1/2 Day (4 hrs or less) | 12-24 | $28.00 |
1/2 Day | 25-75 | $25.00 |
Full Day (more than 4 hrs) | 12-24 | $34.00 |
Full Day | 25-75 | $31.00 |
Full Day | 75+ | $29.00 |
Odyssey Course
Time | Participants | Fee per participant |
---|---|---|
1/2 Day (4 hrs or less) | 12-24 | $60.00 |
1/2 Day | 25-75 | $40.00 |
Full Day (more than 4 hrs) | 12-24 | $66.00 |
Full Day | 25-75 | $46.00 |
Full Day | 75+ | $42.00 |
Age Requirements
Low Ropes | Grades 4th and up |
Raft Building | Grades 4th and up |
Climbing Tower | Grades K and up |
Zip Line | Grades 2nd and up |
High Ropes | Grades 5th and up |
Odyssey Course | Grades 5th and up |